Sponsor Check › Sponsor group
27 issuers linked to one sponsor · ARLINGTON, VA
Grouped because: 15 shared people, same business address (21 issuers), similar issuer names (8) · 3 issuers also list a director who sits on many unrelated issuers (not used to group) (automatic match from the filings) ·Not the same sponsor? Request a correction
Data last updated: Oct 23, 2026, 5:45 PM ET · Latest filing in this group: Mar 2, 2026 · Courts (RECAP) last checked: Oct 23, 2026, 11:54 PM ET · SEC enforcement last checked: not yet
The five facts investors ask about first. Each section states what was searched and when. Items still in human review are not shown.
None found so far in sources searched for 27 of 27 issuers in this group.
Sources searched: CourtListener bulk data (RECAP dockets as of 2026-09-30) — federal district + bankruptcy courts; live RECAP re-check pending. State courts: not yet searched. PACER: not searched. · Last checked Oct 23, 2026, 11:54 PM ET. Searched so far: 27 of 27 issuers in this group; 0 not yet searched (25 queued). Results are added automatically.
State courts: not yet searched. No state offers a lawful automated statewide source PartnerFacts can use today. Texas (re:SearchTX) terms prohibit storing results in a database open to third parties; New York (WebCivil) and Massachusetts (MassCourts) require a browser check that blocks scripted queries; California has no statewide index (58 county portals; Rule of Court 2.503 grants name-based access case by case); Florida, Utah and Illinois offer paid or partial access whose terms for automated use are unverified. Washington (dw.courts.wa.gov; bulk index reports under a JISC data-dissemination agreement), Delaware (CourtConnect; Court of Chancery not included) and Arizona (apps.azcourts.gov/publicaccess, which has an official channel to request high-volume access) are the candidates; PartnerFacts will request written permission before any automated search. Federal courts are searched through CourtListener / RECAP.
SEC enforcement searched: SEC litigation releases and administrative proceedings — respondent names in the sec.gov index titles (30,205 releases, 1995-09-19 to 2026-10-23); release text is read only to confirm a candidate. Names that appear only in the body of a release are not found. — not yet searched; State securities regulators searched: AZ (Corporation Commission Securities Division), CA (DFPI — 16 of 12,159 DFPI respondent pages read so far; sponsor-name matches are read first), DE (DOJ Investor Protection Unit), TX (State Securities Board), WA (DFI) — last crawled Oct 23, 2026, 9:57 PM ET. Other states: not yet searched.
Not yet searched.
Search queued. Results are added automatically; check back later or follow this page to be notified.
None found so far in sources searched for 27 of 27 issuers in this group.
Sources searched: Federal bankruptcy courts via CourtListener / RECAP archive (federal district courts, federal bankruptcy courts). State courts: not yet searched. PACER: not searched (RECAP only). · Last checked Oct 23, 2026, 11:54 PM ET. Searched so far: 27 of 27 issuers in this group; 0 not yet searched (25 queued). Results are added automatically.
State courts: not yet searched. No state offers a lawful automated statewide source PartnerFacts can use today. Texas (re:SearchTX) terms prohibit storing results in a database open to third parties; New York (WebCivil) and Massachusetts (MassCourts) require a browser check that blocks scripted queries; California has no statewide index (58 county portals; Rule of Court 2.503 grants name-based access case by case); Florida, Utah and Illinois offer paid or partial access whose terms for automated use are unverified. Washington (dw.courts.wa.gov; bulk index reports under a JISC data-dissemination agreement), Delaware (CourtConnect; Court of Chancery not included) and Arizona (apps.azcourts.gov/publicaccess, which has an official channel to request high-volume access) are the candidates; PartnerFacts will request written permission before any automated search. Federal courts are searched through CourtListener / RECAP.
No public statement by this sponsor group has been collected yet, so there is nothing to compare. Sources compared: the sponsor's own website (known from the issuer's own filings — Form C issuer website, EDGAR company profile — an approved profile claim or Form ADV Item 1.I of its matched adviser) · SEC Form D · SEC Form ADV (IAPD) · Internet Archive · No website is on file for this sponsor group yet.
0 of 122 offerings report sales commissions; 0 report finder's fees; 0 report proceeds to related persons.
| Source | Offering (latest filing) | Sales commissions | Finder's fees | To insiders | Paid to sell it |
|---|---|---|---|---|---|
| EDGAR ↗ | Mar 2, 2026 D File 021-575075 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575073 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575065 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575077 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575070 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575080 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575066 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575068 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575083 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575086 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575089 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575095 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 2, 2026 D File 021-575097 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 12, 2026 D File 021-569651 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 12, 2026 D File 021-569645 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 12, 2026 D File 021-569650 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Dec 10, 2025 D File 021-566400 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Dec 10, 2025 D File 021-566399 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539754 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539753 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539747 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539749 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539751 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539752 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539763 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539756 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539758 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539761 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539765 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539766 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 4, 2025 D File 021-539767 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 21, 2025 D File 021-535772 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 21, 2025 D File 021-535774 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 21, 2025 D File 021-535770 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 14, 2025 D File 021-535137 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 14, 2025 D File 021-535129 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 14, 2025 D File 021-535127 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jul 2, 2024 D File 021-517640 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506837 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506839 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506841 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506832 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506836 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506843 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506834 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506835 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506816 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506821 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506815 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 6, 2024 D File 021-506846 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 19, 2024 D File 021-502900 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 19, 2024 D File 021-502905 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jul 21, 2023 D File 021-487548 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475091 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475089 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475106 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475093 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475088 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475094 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475085 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475087 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475097 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475100 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475102 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475104 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475103 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2023 D File 021-475105 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 3, 2023 D File 021-472531 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436087 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436090 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436091 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436095 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436098 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436099 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436102 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436103 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436105 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436106 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436107 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2022 D File 021-436108 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 21, 2022 D File 021-430390 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 21, 2022 D File 021-430397 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 23, 2021 D/A File 021-307249 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 23, 2021 D/A File 021-307435 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 23, 2021 D/A File 021-307436 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 23, 2021 D/A File 021-330404 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 23, 2021 D/A File 021-339645 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307259 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307262 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307263 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307421 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307430 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307431 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307433 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307437 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 22, 2021 D/A File 021-307446 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 14, 2019 D/A File 021-307246 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 8, 2018 D File 021-307266 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-106182 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213642 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213643 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213646 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213649 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213652 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213655 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213657 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213658 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-213662 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-222397 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D/A File 021-274696 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2017 D File 021-282640 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 14, 2016 D/A File 021-213659 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-50983 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-69008 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-93231-9P | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-106171 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-115107 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-93224-4P | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-93232-8P | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-128019 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-106334 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 15, 2013 D/A File 021-93224-3P | $0 | $0 | $0 | None listed on this filing |
As reported by the issuer on Form D (Items 12–15), latest filing per offering (one offering = one SEC file number; an amendment updates its offering rather than adding one). "To insiders" = gross proceeds used for payments to executive officers, directors or promoters. "—" = not reported on that filing. Amounts marked (est.) were reported as estimates. "Paid to sell it" = sales compensation recipients named on that filing (Item 12), each linked to FINRA BrokerCheck when a CRD number is reported.
Counted across all 27 issuers in this group — every filing in our index, latest filing per offering (SEC file number).
0 recorded documents and 0 ownership records matched to Svs in the sources searched.
Not found in sources searched as of Oct 23, 2026, 8:59 PM ET: Hillsborough County FL Clerk of Court Official Records daily index (publicrec.hillsclerk.com D/P/M files), 2 daily files (Oct 14, 2026 to Oct 15, 2026) — loaded Oct 23, 2026, 8:59 PM ET; Florida DOR NAL roll (Hillsborough 39) roll year 2026 — loaded Oct 23, 2026, 8:54 PM ET; Florida DOR NAL roll (Dade 23) roll year 2026 — loaded Oct 23, 2026, 8:58 PM ET; Harris County Appraisal District real_acct.txt roll year 2026 — loaded Oct 23, 2026, 8:58 PM ET; Dallas Central Appraisal District ACCOUNT_INFO.CSV roll year 2026 — loaded Oct 23, 2026, 8:58 PM ET. Not yet searched for this group (queued): NYC ACRIS via NYC Open Data (Real Property Parties 636b-3b5g, Master bnx9-e6tj, Legals 8h5j-fqxa, Document Control Codes 7isb-wh4c) · NYC PLUTO ownership via NYC Open Data (64uk-42ks) · Cook County IL Assessor via Cook County Open Data (Parcel Sales wvhk-k5uv; Parcel Addresses 3723-97qp). Records in other counties, and recorder indexes we do not yet cover, were not searched.
Property records coverage: New York City (ACRIS recorded documents and PLUTO ownership, looked up per issuer when its page is viewed; re-checked when the page is viewed again more than 30 days after the last check); Hillsborough County FL (recorded documents from Oct 14, 2026 forward; ownership from FL DOR roll 2026); Cook County IL (assessor ownership and deed/sale records, looked up per issuer when its page is viewed); Harris County TX and Dallas County TX (assessor ownership rolls only, 2026 roll; no deed, mortgage or sale records); Miami-Dade County FL (ownership from FL DOR roll only; Clerk recorded documents not yet searched). Recorder indexes for TX, AZ, IL and WA counties, mortgages and liens outside NYC and FL, lis pendens and foreclosure notices everywhere, Miami-Dade County FL recorded documents, Maricopa County AZ, King County WA, Salt Lake County UT, and all other counties are not yet searched. Last refresh by source: Hillsborough County FL Clerk daily index Oct 23, 2026, 8:59 PM ET; Dallas Central Appraisal District ACCOUNT_INFO.CSV Oct 23, 2026, 8:58 PM ET; Harris County Appraisal District real_acct.txt Oct 23, 2026, 8:58 PM ET; Florida DOR NAL roll (Dade 23) Oct 23, 2026, 8:58 PM ET; Florida DOR NAL roll (Hillsborough 39) Oct 23, 2026, 8:54 PM ET. NYC and Cook County are looked up per issuer when its page is viewed; the most recent such lookup on this site finished Oct 24, 2026, 12:52 AM ET. Parties are named as the recorder's index names them (role suffixes as recorded); no address, account number or trust date is shown for an individual, and individual owners of record (home ownership) are not matched or shown. Items still in human review are not shown.
Why each issuer is here is stated in the "Linked by" column. Low-confidence links are never shown — they wait for human review.
| Source | Issuer | Linked by | Location | Industry | Filings | Sold (max) | Investors | Min. investment (latest filing) | Active |
|---|---|---|---|---|---|---|---|---|---|
| EDGAR ↗ | Strategic Active Credit Trust | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 14 | $496,915,434 offering Indefinite · similar: $155,000–$5,250,000 | 28 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2009–2022 |
| EDGAR ↗ | Strategic US Equity Trust | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 18 | $2,017,940,355 offering Indefinite · similar: $155,000–$5,250,000 | 35 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2009–2026 |
| EDGAR ↗ | Strategic Developed Markets Ex-U.S. Equity Trust | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 19 | $1,250,501,419 offering Indefinite · similar: $155,000–$5,250,000 | 37 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2009–2026 |
| EDGAR ↗ | Strategic Hedge Fund Onshore Trust | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 19 | $308,397,388 offering Indefinite · similar: $155,000–$5,250,000 | 26 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2009–2026 |
| EDGAR ↗ | Strategic Global Balanced Institutional Trust II | shared people, similar issuer names | Arlington, VA | Pooled Investment Fund | 18 | $0 offering Indefinite · similar: $155,000–$5,250,000 | 0 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2009–2026 |
| EDGAR ↗ | Strategic Global Balanced Trust | shared people, same business address, similar issuer names | ARLINGTON, VA | Pooled Investment Fund | 18 | $149,437,882 offering Indefinite · similar: $155,000–$5,250,000 | 29 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2009–2026 |
| EDGAR ↗ | FOUNDRY FUND LLC | shared people | ARLINGTON, VA | Pooled Investment Fund | 12 | $19,810,140 offering Indefinite · similar: $155,000–$5,250,000 | 12 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2009–2019 |
| EDGAR ↗ | Strategic Funds SPC | shared people, director listed on many unrelated issuers (not used to group) | GEORGE TOWN, GRAND CAYMAN, Cayman Islands (as filed: E9) | Pooled Investment Fund | 19 | $2,258,247,972 offering Indefinite · similar: $155,000–$5,250,000 | 30 similar: 4–27 | $100,000 similar: $1,000–$100,000 | 2009–2026 |
| EDGAR ↗ | Strategic Global Balanced Institutional Trust I | shared people | Arlington, VA | Pooled Investment Fund | 14 | $329,451,750 offering Indefinite · similar: $155,000–$5,250,000 | 11 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2009–2021 |
| EDGAR ↗ | STRATEGIC INSTITUTIONAL FUNDS SPC | shared people, director listed on many unrelated issuers (not used to group) | GEORGE TOWN, GRAND CAYMAN, Cayman Islands (as filed: E9) | Pooled Investment Fund | 18 | $307,253,202 offering Indefinite · similar: $155,000–$5,250,000 | 3 similar: 4–27 | $100,000 similar: $1,000–$100,000 | 2009–2026 |
| EDGAR ↗ | Strategic Portfolios (Restricted) Ltd SPC | shared people, director listed on many unrelated issuers (not used to group) | GEORGE TOWN, GRAND CAYMAN, Cayman Islands (as filed: E9) | Pooled Investment Fund | 19 | $2,846,757,506 offering Indefinite · similar: $155,000–$5,250,000 | 13 similar: 4–27 | $100,000 similar: $1,000–$100,000 | 2009–2026 |
| EDGAR ↗ | Strategic Non-Core Emerging Markets Equity Trust | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 13 | $295,750,612 offering Indefinite · similar: $155,000–$5,250,000 | 15 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2014–2026 |
| EDGAR ↗ | Strategic Private Equity Fund V, L.P. | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 6 | $553,900,000 offering $553,900,000 · similar: $155,000–$5,250,000 | 26 similar: 4–27 | $20,000 similar: $1,000–$100,000 | 2016–2021 |
| EDGAR ↗ | Strategic Emerging Markets Equity Trust | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 8 | $585,935,351 offering Indefinite · similar: $155,000–$5,250,000 | 37 similar: 4–27 | $5,000,000 similar: $1,000–$100,000 | 2019–2026 |
| EDGAR ↗ | Strategic Global Equity Trust | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 8 | $671,277,736 offering Indefinite · similar: $155,000–$5,250,000 | 35 similar: 4–27 | $5,000,000 similar: $1,000–$100,000 | 2019–2026 |
| EDGAR ↗ | Strategic Buyout Series Fund, L.P. | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 2 | $559,070,000 offering Indefinite · similar: $155,000–$5,250,000 | 32 similar: 4–27 | $1,000,000 similar: $1,000–$100,000 | 2022–2023 |
| EDGAR ↗ | Strategic Venture Series Fund, L.P. | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 2 | $160,150,000 offering Indefinite · similar: $155,000–$5,250,000 | 30 similar: 4–27 | $1,000,000 similar: $1,000–$100,000 | 2022–2023 |
| EDGAR ↗ | Strategic Real Estate Series Fund, L.P. | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 3 | $199,250,000 offering Indefinite · similar: $155,000–$5,250,000 | 17 similar: 4–27 | $1,000,000 similar: $1,000–$100,000 | 2023–2025 |
| EDGAR ↗ | Strategic Pathway Trust | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 4 | $30,544,200 offering Indefinite · similar: $155,000–$5,250,000 | 3 similar: 4–27 | $100,000 similar: $1,000–$100,000 | 2023–2026 |
| EDGAR ↗ | SVS-3, a series of Strategic Venture Series Fund LP | shared people, same business address, similar issuer names | ARLINGTON, VA | Pooled Investment Fund | 2 | $72,090,000 offering Indefinite · similar: $155,000–$5,250,000 | 31 similar: 4–27 | $1,000,000 similar: $1,000–$100,000 | 2024–2025 |
| EDGAR ↗ | SBS-3, a series of Strategic Buyout Series Fund LP | shared people, same business address, similar issuer names | ARLINGTON, VA | Pooled Investment Fund | 2 | $259,135,000 offering Indefinite · similar: $155,000–$5,250,000 | 32 similar: 4–27 | $1,000,000 similar: $1,000–$100,000 | 2024–2025 |
| EDGAR ↗ | Strategic U.S. Equity Extended Fund, L.P. | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 3 | $685,267,206 offering Indefinite · similar: $155,000–$5,250,000 | 7 similar: 4–27 | $5,000,000 similar: $1,000–$100,000 | 2024–2026 |
| EDGAR ↗ | SBS-4, a series of Strategic Buyout Series Fund, L.P. | shared people, same business address, similar issuer names | ARLINGTON, VA | Pooled Investment Fund | 2 | $404,010,000 offering Indefinite · similar: $155,000–$5,250,000 | 37 similar: 4–27 | $1,000,000 similar: $1,000–$100,000 | 2025–2026 |
| EDGAR ↗ | SVS-4, a series of Strategic Venture Series Fund, L.P. | shared people, same business address, similar issuer names | ARLINGTON, VA | Pooled Investment Fund | 2 | $106,140,000 | 35 | $1,000,000 | 2025–2026 |
| EDGAR ↗ | SRS-2, a series of Strategic Real Estate Series Fund, L.P. | shared people, same business address | ARLINGTON, VA | Pooled Investment Fund | 2 | $213,700,000 offering Indefinite · similar: $155,000–$5,250,000 | 23 similar: 4–27 | $1,000,000 similar: $1,000–$100,000 | 2025–2026 |
| EDGAR ↗ | SVS-2026, a series of Strategic Venture Series Fund, L.P. | shared people, same business address, similar issuer names | ARLINGTON, VA | Pooled Investment Fund | 1 | $108,280,000 | 27 | $1,000,000 | 2025–2025 |
