Sponsor Check › Sponsor group
54 issuers linked to one sponsor · DRAPER, UT
Grouped because: 4 shared people, same business address (53 issuers), similar issuer names (8) (automatic match from the filings) ·Not the same sponsor? Request a correction
Data last updated: Oct 23, 2026, 5:45 PM ET · Latest filing in this group: Oct 22, 2026 · Courts (RECAP) last checked: Oct 23, 2026, 11:54 PM ET · SEC enforcement last checked: Oct 23, 2026, 9:22 PM ET
The five facts investors ask about first. Each section states what was searched and when. Items still in human review are not shown.
None found so far in sources searched for 54 of 54 issuers in this group.
Sources searched: CourtListener bulk data (RECAP dockets as of 2026-09-30) — federal district + bankruptcy courts; live RECAP re-check pending. State courts: not yet searched. PACER: not searched. · Last checked Oct 23, 2026, 11:54 PM ET. Searched so far: 54 of 54 issuers in this group; 0 not yet searched (25 queued). Results are added automatically.
State courts: not yet searched. No state offers a lawful automated statewide source PartnerFacts can use today. Texas (re:SearchTX) terms prohibit storing results in a database open to third parties; New York (WebCivil) and Massachusetts (MassCourts) require a browser check that blocks scripted queries; California has no statewide index (58 county portals; Rule of Court 2.503 grants name-based access case by case); Florida, Utah and Illinois offer paid or partial access whose terms for automated use are unverified. Washington (dw.courts.wa.gov; bulk index reports under a JISC data-dissemination agreement), Delaware (CourtConnect; Court of Chancery not included) and Arizona (apps.azcourts.gov/publicaccess, which has an official channel to request high-volume access) are the candidates; PartnerFacts will request written permission before any automated search. Federal courts are searched through CourtListener / RECAP.
SEC enforcement searched: SEC litigation releases + SEC administrative proceedings (sec.gov index, 1995-09-19 → 2026-10-23) — last checked Oct 23, 2026, 9:22 PM ET for 1 of 54 issuers; State securities regulators searched: AZ (Corporation Commission Securities Division), CA (DFPI — 16 of 12,159 DFPI respondent pages read so far; sponsor-name matches are read first), DE (DOJ Investor Protection Unit), TX (State Securities Board), WA (DFI) — last crawled Oct 23, 2026, 9:57 PM ET. Other states: not yet searched.
None found so far in sources searched for 1 of 54 issuers in this group.
Searched so far: 1 of 54 issuers in this group; 53 not yet searched (24 queued). Results are added automatically.
None found so far in sources searched for 54 of 54 issuers in this group.
Sources searched: Federal bankruptcy courts via CourtListener / RECAP archive (federal district courts, federal bankruptcy courts). State courts: not yet searched. PACER: not searched (RECAP only). · Last checked Oct 23, 2026, 11:54 PM ET. Searched so far: 54 of 54 issuers in this group; 0 not yet searched (25 queued). Results are added automatically.
State courts: not yet searched. No state offers a lawful automated statewide source PartnerFacts can use today. Texas (re:SearchTX) terms prohibit storing results in a database open to third parties; New York (WebCivil) and Massachusetts (MassCourts) require a browser check that blocks scripted queries; California has no statewide index (58 county portals; Rule of Court 2.503 grants name-based access case by case); Florida, Utah and Illinois offer paid or partial access whose terms for automated use are unverified. Washington (dw.courts.wa.gov; bulk index reports under a JISC data-dissemination agreement), Delaware (CourtConnect; Court of Chancery not included) and Arizona (apps.azcourts.gov/publicaccess, which has an official channel to request high-volume access) are the candidates; PartnerFacts will request written permission before any automated search. Federal courts are searched through CourtListener / RECAP.
No public statement by this sponsor group has been collected yet, so there is nothing to compare. Sources compared: the sponsor's own website (known only from an approved profile claim or the Form ADV of its matched adviser) · SEC Form D · SEC Form ADV (IAPD) · Internet Archive · No website is on file for this sponsor group yet.
0 of 57 offerings report sales commissions; 0 report finder's fees; 0 report proceeds to related persons.
| Source | Offering (latest filing) | Sales commissions | Finder's fees | To insiders | Paid to sell it |
|---|---|---|---|---|---|
| EDGAR ↗ | Oct 22, 2026 D File 021-602192 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 24, 2026 D File 021-577413 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 26, 2026 D File 021-574833 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 26, 2026 D File 021-574828 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Oct 27, 2025 D File 021-562081 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Oct 24, 2025 D File 021-561926 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Oct 22, 2025 D File 021-561704 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Oct 22, 2025 D File 021-561702 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 26, 2025 D File 021-558866 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 26, 2025 D File 021-558863 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jul 16, 2025 D File 021-552046 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Apr 28, 2025 D File 021-544608 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 7, 2025 D File 021-540217 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Dec 18, 2024 D File 021-532441 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Dec 18, 2024 D/A File 021-532426 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Dec 11, 2024 D File 021-531816 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | May 28, 2024 D File 021-514389 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | May 3, 2024 D File 021-512331 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Apr 4, 2024 D File 021-509681 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Apr 4, 2024 D File 021-509679 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Apr 4, 2024 D File 021-509678 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 12, 2023 D File 021-491888 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 11, 2023 D File 021-491811 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | May 8, 2023 D File 021-481082 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 10, 2023 D File 021-473198 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Nov 3, 2022 D File 021-463707 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 22, 2022 D File 021-459653 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 1, 2022 D File 021-457702 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Aug 30, 2022 D File 021-457488 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Aug 23, 2022 D File 021-456630 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Aug 22, 2022 D File 021-456551 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Aug 22, 2022 D File 021-456562 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 13, 2022 D File 021-429404 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Nov 19, 2021 D File 021-421758 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 21, 2021 D File 021-414107 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 8, 2021 D File 021-412589 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 8, 2021 D File 021-412592 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Aug 27, 2021 D File 021-411495 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Feb 2, 2021 D File 021-388181 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Dec 18, 2020 D/A File 021-382852 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Dec 16, 2020 D File 021-383372 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Oct 30, 2020 D/A File 021-379127 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Oct 8, 2020 D File 021-377446 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jul 23, 2020 D/A File 021-370993 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | May 21, 2020 D File 021-367454 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 11, 2020 D File 021-362590 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Nov 6, 2019 D File 021-352692 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 30, 2019 D File 021-350017 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jul 17, 2019 D File 021-344549 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jun 14, 2019 D File 021-341996 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 30, 2019 D File 021-331763 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Oct 3, 2018 D File 021-322712 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Sep 17, 2018 D File 021-321479 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 18, 2018 D File 021-303573 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Jan 17, 2018 D File 021-303418 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Aug 15, 2017 D File 021-292784 | $0 | $0 | $0 | None listed on this filing |
| EDGAR ↗ | Mar 16, 2017 D File 021-282750 | $0 | $0 | $0 | None listed on this filing |
As reported by the issuer on Form D (Items 12–15), latest filing per offering (one offering = one SEC file number; an amendment updates its offering rather than adding one). "To insiders" = gross proceeds used for payments to executive officers, directors or promoters. "—" = not reported on that filing. Amounts marked (est.) were reported as estimates. "Paid to sell it" = sales compensation recipients named on that filing (Item 12), each linked to FINRA BrokerCheck when a CRD number is reported.
Counted across all 54 issuers in this group — every filing in our index, latest filing per offering (SEC file number).
0 recorded documents and 0 ownership records matched to Trc in the sources searched.
Not found in sources searched as of Oct 23, 2026, 8:59 PM ET: Hillsborough County FL Clerk of Court Official Records daily index (publicrec.hillsclerk.com D/P/M files), 2 daily files (Oct 14, 2026 to Oct 15, 2026) — loaded Oct 23, 2026, 8:59 PM ET; Florida DOR NAL roll (Hillsborough 39) roll year 2026 — loaded Oct 23, 2026, 8:54 PM ET; Florida DOR NAL roll (Dade 23) roll year 2026 — loaded Oct 23, 2026, 8:58 PM ET; Harris County Appraisal District real_acct.txt roll year 2026 — loaded Oct 23, 2026, 8:58 PM ET; Dallas Central Appraisal District ACCOUNT_INFO.CSV roll year 2026 — loaded Oct 23, 2026, 8:58 PM ET. Not yet searched for this group (queued): NYC ACRIS via NYC Open Data (Real Property Parties 636b-3b5g, Master bnx9-e6tj, Legals 8h5j-fqxa, Document Control Codes 7isb-wh4c) · NYC PLUTO ownership via NYC Open Data (64uk-42ks) · Cook County IL Assessor via Cook County Open Data (Parcel Sales wvhk-k5uv; Parcel Addresses 3723-97qp). Records in other counties, and recorder indexes we do not yet cover, were not searched.
Property records coverage: New York City (ACRIS recorded documents and PLUTO ownership, looked up per issuer when its page is viewed; re-checked when the page is viewed again more than 30 days after the last check); Hillsborough County FL (recorded documents from Oct 14, 2026 forward; ownership from FL DOR roll 2026); Cook County IL (assessor ownership and deed/sale records, looked up per issuer when its page is viewed); Harris County TX and Dallas County TX (assessor ownership rolls only, 2026 roll; no deed, mortgage or sale records); Miami-Dade County FL (ownership from FL DOR roll only; Clerk recorded documents not yet searched). Recorder indexes for TX, AZ, IL and WA counties, mortgages and liens outside NYC and FL, lis pendens and foreclosure notices everywhere, Miami-Dade County FL recorded documents, Maricopa County AZ, King County WA, Salt Lake County UT, and all other counties are not yet searched. Last refresh: Oct 23, 2026, 11:30 PM ET; last subject check: Oct 24, 2026, 12:05 AM ET. Parties are named as the recorder's index names them (role suffixes as recorded); no address is shown for an individual, and individual owners of record (home ownership) are not matched or shown. Items still in human review are not shown.
Why each issuer is here is stated in the "Linked by" column. Low-confidence links are never shown — they wait for human review.
| Source | Issuer | Linked by | Location | Industry | Filings | Sold (max) | Investors | Min. investment (latest filing) | Active |
|---|---|---|---|---|---|---|---|---|---|
| EDGAR ↗ | TRC Vista, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 2 | $996,101 offering Indefinite · similar: $2,250,000–$16,950,000 | 10 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2017–2021 |
| EDGAR ↗ | TRC Woodcreek, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 2 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2017–2019 |
| EDGAR ↗ | TRC Villa Terrace, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 1 | $0 offering $970,000 · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2018–2018 |
| EDGAR ↗ | TRC Manchester Holdings, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 1 | $0 offering $3,700,000 · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2018–2018 |
| EDGAR ↗ | TRC Riverview, LLC | shared people, same person name on both filings, same business address, similar issuer names | MERIDIAN, ID | Other Real Estate | 1 | $0 offering $2,329,937 · similar: $2,250,000–$16,950,000 | 19 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2018–2018 |
| EDGAR ↗ | TRC Frontgate, LLC | shared people, same person name on both filings, same business address, similar issuer names | MERIDIAN, ID | Other Real Estate | 1 | $0 offering $5,258,735 · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2018–2018 |
| EDGAR ↗ | TRC New Hope Holdings, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 1 | $0 offering $1,200,000 · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2019–2019 |
| EDGAR ↗ | TRC Baymeadows, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 2 | $1,198,945 offering Indefinite · similar: $2,250,000–$16,950,000 | 7 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2019–2021 |
| EDGAR ↗ | TRC AZ, LLC | shared people, same person name on both filings | SEATTLE, WA | Other Real Estate | 1 | $1,160,000 offering $1,160,000 · similar: $2,250,000–$16,950,000 | 14 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2019–2019 |
| EDGAR ↗ | TRC Parkgate, LLC | shared people, same person name on both filings, same business address, similar issuer names | MERIDIAN, ID | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2019–2019 |
| EDGAR ↗ | TRC Riverview UT, LLC | shared people, same person name on both filings, same business address, similar issuer names | MERIDIAN, ID | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2020–2020 |
| EDGAR ↗ | TRC Regal Park, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Residential | 1 | $0 offering Indefinite · similar: $1,675,000–$12,980,153 | 0 similar: 5–37 | No minimum reported similar: $25,000–$86,942 | 2020–2020 |
| EDGAR ↗ | TRC Park Vista Holdings, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Residential | 2 | $1,770,000 offering Indefinite · similar: $1,675,000–$12,980,153 | 25 similar: 5–37 | No minimum reported similar: $25,000–$86,942 | 2020–2020 |
| EDGAR ↗ | TRC Remington, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2020–2020 |
| EDGAR ↗ | TRC Stonegate, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 2 | $1,320,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2020–2020 |
| EDGAR ↗ | TRC Columbus Park Holdings LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 2 | $12,900,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 54 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2020–2020 |
| EDGAR ↗ | TRC Parks Edge, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 1 | $2,300,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 18 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2020–2020 |
| EDGAR ↗ | TRC Las Lomas, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2021–2021 |
| EDGAR ↗ | TRC Millpond, LLC | shared people, same person name on both filings, same business address, similar issuer names | MERIDIAN, ID | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2021–2021 |
| EDGAR ↗ | TRC Hazelwood Holdings, LLC | shared people, same person name on both filings, same business address | MERIDIAN, ID | Other Real Estate | 1 | $1,940,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 21 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2021–2021 |
| EDGAR ↗ | TRC Millpond Holdings, LLC | shared people, same person name on both filings, same business address, similar issuer names | MERIDIAN, ID | Other Real Estate | 1 | $1,190,634 offering Indefinite · similar: $2,250,000–$16,950,000 | 15 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2021–2021 |
| EDGAR ↗ | TRC Cross Creek, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2022–2022 |
| EDGAR ↗ | TRC Patriot's Place, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2022–2022 |
| EDGAR ↗ | TRC 41st Street, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $3,050,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 23 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2022–2022 |
| EDGAR ↗ | TRC Lakeview, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2022–2022 |
| EDGAR ↗ | TRC Indiana Properties, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2022–2022 |
| EDGAR ↗ | TRC Briarwick, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $1,835,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 31 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2022–2022 |
| EDGAR ↗ | TRC Clock Tower, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2022–2022 |
| EDGAR ↗ | TRC Thomaston Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $19,245,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 100 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2022–2022 |
| EDGAR ↗ | TRC Foothills Green, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2023–2023 |
| EDGAR ↗ | TRC Harmony Heights, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2023–2023 |
| EDGAR ↗ | TRC Knoxville Two, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $6,920,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 48 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2023–2023 |
| EDGAR ↗ | TRC Bradley Pointe, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $1,525,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 10 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2023–2023 |
| EDGAR ↗ | TRC Royce Gardens, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $2,000,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 40 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2024–2024 |
| EDGAR ↗ | TRC Hanover Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $2,055,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 46 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2024–2024 |
| EDGAR ↗ | TRC Steele Creek Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $7,400,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 54 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2024–2024 |
| EDGAR ↗ | TRC Tregaron, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $5,951,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 60 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2024–2024 |
| EDGAR ↗ | TRC Hickory Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $5,095,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 51 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2024–2024 |
| EDGAR ↗ | TRC Arrowood Holdings, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $8,700,000 offering $8,700,000 · similar: $2,250,000–$16,950,000 | 65 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2024–2024 |
| EDGAR ↗ | TRC Candler Forrest, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2024–2024 |
| EDGAR ↗ | TRC MN Holdings, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 2 | $5,755,340 offering $5,755,340 · similar: $2,250,000–$16,950,000 | 51 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2024–2024 |
| EDGAR ↗ | TRC Aria Lake Holdings, LLC | shared people, same person name on both filings, same business address | Draper, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $3,160,078–$25,000,000 | 0 similar: 4–53 | No minimum reported similar: $25,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC Belmont, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC Meadowview Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC RJ Parkgate Holdings, LLC | shared people, same person name on both filings, same business address, similar issuer names | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC RJ Frontgate Holdings, LLC | shared people, same person name on both filings, same business address, similar issuer names | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC Veranda Village Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC Bedford Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC Meadowlark Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC South Pointe, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2025–2025 |
| EDGAR ↗ | TRC High Point Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2026–2026 |
| EDGAR ↗ | TRC Cypress Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2026–2026 |
| EDGAR ↗ | TRC Hallmark Station Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $3,780,000 offering Indefinite · similar: $2,250,000–$16,950,000 | 56 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2026–2026 |
| EDGAR ↗ | TRC Willowbrook Holdings, LLC | shared people, same person name on both filings, same business address | DRAPER, UT | Other Real Estate | 1 | $0 offering Indefinite · similar: $2,250,000–$16,950,000 | 0 similar: 5–32 | No minimum reported similar: $15,000–$100,000 | 2026–2026 |
